Diesel Engine Drived Cement Tank Trailer
Description of Diesel Engine Drived Cement Tank Trailer
This product is a cement tank trailer driven by diesel engine. The whole trailer is V-shaped, which reduces the center of gravity of the trailer. The payload of 40 tons is based on its low center of gravity and excellent design.
As the product is V-shaped, it can form a fluidized bed to promote the flow of solid particles and accelerate unloading.
The main features of this product are high strength, corrosion resistance, rust resistance, etc. It is suitable for transportation of cement, fly ash, mineral powder, building materials, and widely used in industry, agriculture, commerce and other fields.
Advantages of Diesel Engine Drived Cement Tank Trailer
Excellent Design
Because of the excellent design of the cement tank trailer, its center of gravity is low, its load is large, its discharge is fast, it is not easy to roll over, and its quality is guaranteed.
Reducing Environmental Pollution
The material transportation and loading and unloading of this product are accomplished under sealed conditions. There is no danger of dust leakage in the transportation process. At the same time, it eliminates the environmental hazards caused by material packaging bags.
Specification
Tare Weight | 11000kg | |
Payload | 40000kg | |
Dimension(mm) | 12000x2500x4000 | |
Tank Body | Q235A/6mm steel sheet; shape: V type | |
End Plate | Q235A/6mm; ball shape | |
Axle | 3 x 13T | |
Suspension | Mechanical suspension or air suspension | |
Leaf Spring | Leaf spring or air bag | |
Manhole Cover | 500mm manhole cover. 3 sets | |
Tire | Optional size | 11.00R20 |
12.00R20 | ||
11R22.5 | ||
12R22.5 | ||
315/80R22.5 | ||
Wheel Rim | 8.5-20,9.0-20,8.25-22.5,9.0-22.5 steel wheel rim for option | |
Discharge Valve | 4'' disc valve | |
Discharge Pipe | 4'' seamless steel tube | |
Kingpin | 2’’/3.5’’ bolt-in king pin | |
Landing Gear | JOST brand two-speed; manual operating; heavy duty landing gear | |
Engine | Diesel engine or electrical motor | |
Air Compressor | 37 KW, 0.2Mpa. 1000r/Min | |
Braking System | WABCO RE6 relay valve; T30/30 spring brake chamber; 40L air tanks | |
Air-charging System | 2'' main hole; 2'' check valve; 1.5'' safe valve; 0.4Mpa. gauge | |
Outlet Discharge Pipe | 4'' rubber hose .6m | |
Accessories | One standard tool box | |
two spare tire carrier | ||
one rocker handle | ||
one Shaft wrench |