SITRAK Aluminum Fuel Tank Truck
Application of the SITRAK Aluminum Fuel Tank Truck
Fuel tank truck is a special tanker for transporting refined oil products and can meet the large capacity requested by petrochemical industry. SITRAK truck still uses MC series motor. Besides the motor, MAN technology is applied in axle, frame and cab etc. The production line of SITRAK truck is also introduced from Germany.
Advantages of the SITRAK Aluminum Fuel Tank Truck
• Intelligent Truck
A series of intelligent system is installed in the SITRAK truck, including radar, lane departure warning system, automatic brake system, rollover prevention device, adaptive cruise control etc. Equipped with disc brake and hydraulic retarder, there is no need to worry about the security. Furthermore, the AMT gearbox reduces the fatigue strength.
• Compact Chassis
Due to dual fuel tanks, the layout of the chassis is slightly compact. Most of pneumatic components are installed in the middle or the rear end of the frame. The space of the chassis is fully used. Moreover, the suspension with 8 air bags improves the comfort and adaptability. Thus, more cargoes can be loaded on different road conditions.
Specifications:
Key Parameters | |
Total Mass(Kg) | 32000 |
Rated Load | 20500, 20565(Kg) |
Dimension | 11870x2500x3450,3650,3800(mm) |
Curb Weight | 11305(Kg) |
Approach / Departure Angle | 16/11(°) |
Running Gear | |
Axle Brand / Load | BPW/FUWA; 6500/7000/18500 |
Landing Gear | JOST |
Kingpin | JOST |
ABS Manufacturer | WABCO |
Tyre Type / Amount | 295/80R22.5, 12R22.5, 11.00R20 x 12pcs |
Wheelbase | 1800+4575+1400, 1800+4600+1350(mm) |
Front Tread | 1998/1998, 2015/2015 |
Rear Tread | 1830/1830 |
Chassis | |
Chassis Brand | SITRAK C7H |
Engine Type | Water-cooled; inline six cylinder turbocharged and inter cooled; high pressure common rail diesel engine |
Engine Model | MC07.31-50/MC07.34-50/MC07.35-50 |
Engine Power(Kw) | 228/248/254 |
Displacement(ml) | 6870 |
Wheel Config | 8X4 |
Max. Speed(KM/h) | 80 |
Leaf Spring | 3/3/-/- |
Front/Rear Suspension | 1430/2665, 1430/2690(mm) |
Oil Wear | 42.5, 42.7, 42.8 |
Tank Part | |
Loading Source | Petrol |
Tank Capacity(m3) | 25.9 |
Density | 730kg/m3 |
Material Type | Aluminium Alloy |
Compartment | Two |
Other | Oil and Gas Recovery |
Aluminium Alloy Components (AL5083) | |
Manhole Cover | Cover with European standard |
Discharge Valve | Emergency shutdown valve / Ball Valve |
Configuration | |
![]() |