DIMENSIONS | ||
Tare Weight | 7500kgs | |
Payload | 60000kgs | |
Overall Width | 2500mm | |
Overall Length | 9500mm | |
Volume | 45m3 | |
SPECIFICATION | ||
Chassis | Special designed I beam. Top Flange 5mm,width 140mm; Double Middle Flange 5mm ; Bottom Flange 8mm,width 140mm. | |
Axle | FUWA brand, 3x13Ton capacity, with Auto adjuster arm | |
Suspension | FUWA air suspension, with height adjuster | |
King Pin | JOST brand 2” Bolt-in King Pin | |
Landing Gear | JOST brand two-speed, manual operating, heavy duty landing gear | |
Wheel Rim | 8.5R22.5 steel wheel rim, 12pcs | |
Tire | 425/95R22.5, 385/65R22.5 | |
Spare Tire | One set of spare tire including a carrier | |
Braking System | VIE ABS, WABCO RE 6 relay valve; T30/30+T30 Spring brake chamber | |
Painting | Complete Chassis sand blasting to clean rust, 1 coat of anticorrosive prime, 2 coats of final paint | |
Accessories | One standard tool box | |
Tipper box | ||
Dimension | 9.3*8.8*2.4M | |
Material and thickness | High tensile steel T700, side 1.5mm, floor 2mm. | |
Conveyor belt | Conveyor belt 9000x900mm, driven by hydraulic system |
1.It transport of bulk cargo, like sands, stones, coals, grain, construction waste ,clay, clinker, etc. It has characteristics of high safety coefficient, light weight, high degree of automation, simple operation to avoid turning over. The driver does not need to get off the bus in the cab when unloading, and quick unloading, clean and no residue.
2.It is prefect replacement of side, rear dump semi trailer, flatbed container semi trailer, dump trunk, wall side semi trailer, etc.
3.It can completely solve you problem when transport sands and stones.
4.Effect volume is 30-42 CBM to meet the real needs of various operating conditions.
5.It is made of wear-resistant high-strength steel plate and its weight is as light as 7 tons.
6.It can observe the unloading situation through the camera in the cab and operate by intelligent remote control, which is more convenient and efficient.
The comparision between conveyor belt trailer and tipper trailer---Saft Discharge
The comparision between conveyor belt trailer and tipper trailer--Light Tare Weight